Combat |
Advancement |
- Clarify Layout
- All Sides Declare actions
- Roll Initiative: d20+(I/CS>Gd)
- Pre-actions & Environment Changes
- Dodge: allows 1 other action
- Block: S as armor, only action
- Evade: only action, +CS apply to next tohit action
- Changing Actions?
- roll A, if yellow...
- select new action @-1CS
- Actions occur in order
- Negated actions do not occur
(e.g. knocked out by earlier action)
|
Category | Karma | Crest | New |
FACERIP |
10*Cur |
+400 |
Popularity |
10*Cur |
0 |
Resources |
10*Cur |
+200 |
Powers |
20*Cur |
+500 |
3000
+40*rank
+Roleplay |
Power Stunts |
100
+1 red
+3 yellow |
Talents |
15*Cur |
+350 |
2000 |
Contacts |
Roleplay only |
1000
+100*rank
+Roleplay |
|
H E A L T H |
|
Normal |
(+E health or +1CS E)/day, after 1hr w/o damage (max 1x/day). |
Power |
+Power health or +1CS E if successful, if fail no gain. (max 1 attempt/day) |
First Aid |
+1CS E then +1 E health, then stop endurance loss (max 1x/battle) |
Medical |
as with First Aid, and (+E health or +1CS E)/day additive with Normal. |
<0 Health |
-1CS E/rd, after Shift-0, dead dead dead. |
|
|
Weapons |
Name | S | $ | Dmg | Rng/Blt |
---|
Melee | Knife | Pr | Fe | 10 EA,ET | | | Sword | Ex | Pr | 10 EA | | | Great Sword (2-hand) | Ex | Gd | 15 EA | | | Axe | Gd | Gd | 5 EA | | | Great Axe (2-hand) | Gd | Ex | 15 EA | | | Spear | Gd | Fe | 10 EA,ET | | | Club | Gd | Fe | 10 EA,ET | | | Whip (leather) | Ty | Pr | 0 Gp,Gb | | | Whip (metal) | Gd | Gd | 10 Gp,Gb | | | Thrown | Throwing Axe | Ex | Gd | 5 EA | S | | Throwing Knife | Gd | Fe | 10 EA,ET | S | | Shuriken | Ex | Fe | 10 ET | S | | Boomerang | Gd | Pr | 10 BT | S | | Fired | Handgun - Generic | Pr | Pr | 6 Sh | Fe | 6 | Target Pistol | Ty | Ty | 6 Sh | Pr | 9 | Laser Pistol | Ex | Gd | 10 EA | Rm | 10 | Stun Gun | Ex | Ty | 0 Gp | Rm | 10 | Plasma Pistol | Rm | In | 20 EA | Am | 10 | Rifle | Ty | Gd | 10 Sh | Ty | 4 | Hunting Rifle | Gd | Gd | 10 Sh | Gd | 8 | Assault Rifle | Gd | Gd | 10 Sh | Ex | 20 | Sniper Rifle | Ex | Ex | 15 Sh | Rm | 8 | Laser Rifle | Ex | Rm | 20 EA | Am | 20 | Stun Rifle | Ex | Rm | 0 Gp | Am | 20 | Shotgun | Gd | Ty | 20 Sh | Pr | 2 | Riot gun | Gd | Gd | 15 Sh | Ty | 6 | Sub-Machine gun | Gd | Gd | 25 Sh | Ex | 7 | Machine gun | Gd | Ex | 30 Sh | Gd | 20 | RPG | Ex | Ex | 100 Sh | Rm | 1 | Flamethrower | Ex | Ex | 40 Sh | Ty | 5 |
|
| Strength | Durability (+1CS/ft thick) |
---|
0 | 20lbs | Air |
---|
Fe | 50lbs | Cloth, Glass, Brush, Paper |
---|
Pr | 100lbs | Normal plastics, crystal, wood |
---|
Ty | 200lbs | Rubber, soft metals (gold, brass, copper), ice, adobe, computer chips |
---|
Gd | 400lbs | Brick, aluminum, light machinery pieces, asphalt, high strength plastics |
---|
Ex | 800lbs | Concrete, Beta cloth, iron, bullet-proof glass |
---|
Rm | 1 ton | Reinforced concrete, steel |
---|
In | 10 tons | Solid stone, Vibranium, volcanic rock |
---|
Am | 50 tons | Osmium steel, granite, gemstones |
---|
Mn | 80 tons | Diamond, super-heavy alloys |
---|
Un | 100 tons | Adamantium steel, Certain mystical and enchanted elements |
---|
X | 250 tons | Specialized Materials Only |
---|
Y | 500 tons |
---|
Z | 1 megaton |
---|
1000 | 10 megatons | Virtually indestructable |
---|
3000 | 1 gigaton |
---|
5000 | 10 Jovians |
---|
B | Unlimited |
---|
|
|
Karma Awards |
---|
-Allow a Crime (neg) | *Stop/Prevent (dbl) | Accomplish Task | 5 | Fail Task | -5 | Rescue (max 5) | 20 | Prpty Dest./area | -5 | Crime - Arrests | *-Violent | 15 | *-Destructive | 10 | *-Theft | 5 | *-Robbery | 10 | -Misdemeanors | 5 | *-National Offense | 10 | *-Misc | 5 | Conspiracies - Arrests | *Local | 15 | *National | 20 | *Global | 25 | Crime - Commit | Violent Crime | -60 | Destructive Crime | -40 | Theft | -20 | Misdemeanor | -10 | National Offense | -40 | Other Crimes | -10 | Defeat Enemy Hero | Rm Foe | 30 | In Foe | 40 | Am Foe | 50 | Mn Foe | 75 | Un Foe | 100 | Fall to Enemy Hero | Public Defeat | -40 | Private Defeat | -20 | Death | Die | -100% | Noble/Mysterious | -50 | Charities | Appear (+pop) | 20 | Donate (+res) | 46 | Popularity (+/-Pop) | Charity work | 1 | Public Rescues | 2 | Best Costumed Villian | 2 | Public Defeat | -5 | Accused of crime | -50% | Cleared of crime | 10 | Media attack | -5 | Gaming: | Role-Playing | 50 | Stump-da-Judge ea. | 75 | Humor ea. | 5 |
|