|
 |
|
|
Strength |      |
|
Charisma |      |
|
Intelligence |      |
Dexterity |      |
Manipulation |      |
Perception |      |
Stamina |      |
Appearance |      |
Wits |      |
 |
Pick First Skill |
|
Pick Second Skill |
|
Pick Second Skill |
Pick First Prestige |
|
Pick Second Prestige |
|
Pick Third Prestige or Fourth Skill |
|
|
|
|
Dice Pools | DP | DC |
---|
Melee | 0 | - |  |
---|
Range | 0 | - |  |
---|
One Power | - | - |  |
---|
Walk (yrds) | 0 | - |  |
---|
Run (yrds) | 0 | - |  |
---|
Dodge | 1 | 10 |  |
---|
Armor (Soak) | - | - |  |
---|
Execute Strategy | - | - |  |
---|
From Formation | - | - |  |
---|
Blunt | - | - |  |
---|
Axe | - | - |  |
---|
Knife | - | - |  |
---|
Sword | - | - |  |
---|
Spear | - | - |  |
---|
Bow | - | - |  |
---|
Throw Knife | - | - |  |
---|
Short Spear | - | - |  |
---|
Short Bow | - | - |  |
---|
Defeat Strategy | - | - |  |
---|
Break Formation | - | - |  |
---|
Soak (to box) | - | - |  |
---|
Parry | - | - |  |
---|
Avoid Ranged | - | - |  |
---|
Tumble Away (yds) | - | - |  |
---|
Deflect (melee) | - | - |  |
---|
Deflect (ranged) | - | - |  |
---|
Shock/Stun/Kill | - | - |  |
---|
Coersian | - | - |  |
---|
Compulsion | - | - |  |
---|
Poison | - | - |  |
---|
Strain | - | - |  |
---|
Sword | - | - |  |
---|
Disarm | - | - |  |
---|
Iaid� (draw-hit) | - | - |  |
---|
Second Attack | - | - |  |
---|
Bird Leap | - | - |  |
---|
Parry | - | - |  |
---|
*Riposte | - | - |  |
---|
Tumble (yds) | - | - |  |
---|
Avoid Ranged | - | - |  |
---|
Share Pool | - | - |  |
---|
Negate Terrain | - | - |  |
---|
Block Moves | - | - |  |
---|
Max Enemies | - | - |  |
---|
Tree (+DP) | - | - |  |
---|
Short Spear | - | - |  |
---|
Short Bow | - | - |  |
---|
Break Formation | - | - |  |
---|
From Formation | - | - |  |
---|
Deflect (melee) | - | - |  |
---|
Deflect (ranged) | - | - |  |
---|
Blend In | - | - |  |
---|
Appraise | - | - |  |
---|
Sell/Buy | - | - |  |
---|
Evade | - | - |  |
---|
Disguise | - | - |  |
---|
Gather Info | - | - |  |
---|
Hide | - | - |  |
---|
Sneak | - | - |  |
---|
Find/Spot | - | - |  |
---|
Escape | - | - |  |
---|
Forgery | - | - |  |
---|
Steal | - | - |  |
---|
Ambush | - | - |  |
---|
Thwart Ambush | - | - |  |
---|
Gather Info | - | - |  |
---|
Imply words | - | - |  |
---|
Conspiracy penalty | - | - |  |
---|
Reroll Spoken | - | - |  |
---|
Mediate | - | - |  |
---|
Infer | - | - |  |
---|
Appraise | - | - |  |
---|
Sell/Buy | - | - |  |
---|
Distract | - | - |  |
---|
Predict Actions | - | - |  |
---|
Defeat Strategy | - | - |  |
---|
Execute Strategy | - | - |  |
---|
Ambush | - | - |  |
---|
Thwart Ambush | - | - |  |
---|
Mediate | - | - |  |
---|
Learn | - | - |  |
---|
Hunt/Track | - | - |  |
---|
Perform | - | - |  |
---|
Appraise | - | - |  |
---|
Sell/Buy | - | - |  |
---|
Sew (leather) | - | - |  |
---|
Sew (cloth) | - | - |  |
---|
Metalwork | - | - |  |
---|
Brew | - | - |  |
---|
Cook | - | - |  |
---|
Weave or Spin |
---|
General | - | - |  |
---|
Cut | - | - |  |
---|
Tie | - | - |  |
---|
Craft | - | - |  |
---|
Unravel | - | - |  |
---|
Ward | - | - |  |
---|
Shield Others | - | - |  |
---|
Break Shield | - | - |  |
---|
Weather | - | - |  |
---|
Seal | - | - |  |
---|
Heal | - | - |  |
---|
Other Uses |
---|
Delve | - | - |  |
---|
Detect Power | - | - |  |
---|
Find Ward | - | - |  |
---|
Study Residue | - | - |  |
---|
(opp)Study | - | - |  |
---|
Learn | - | - |  |
---|
(opp)Translate | - | - |  |
---|
Discover | - | - |  |
---|
*Embrace | - | - |  |
---|
*Release | - | - |  |
---|
|